With quick and easy pairing for mobiles, Bluetooth technology, and more amp power than ever, the CS-265 brings big and brilliant sound to small spaces. A sleek, top-quality front-loading CD player handles regular audio CDs and both MP3- and WAV-encoded discs, while iOS mobile users are treated to an ultra-clear USB connection. You can also play from a USB with MP3s and select tracks using the included remote control. A redesigned digital amp and powerful 2-way bookshelf speakers uncover hidden details in the mix while projecting music deep and wide in your room. Proper tone controls for treble and bass and a 2-Mode Super Bass function let you find the right balance, whether you like a bit of punch and attack or a more laid-back presentation. However you play music through it, audio sounds bigger than the system's compact dimensions, and it's easily the sexiest mini-system we've made at this price. The CS-265 is worthy of the Onkyo Hi-Fi heritage and has the solid build expected of any product wearing the Onkyo badge.
Receiver Section | |
Power Output Stereo (6 ohm, 1 kHz, 2 ch driven) | 20 W/Ch |
Digital Amplifier Circuitry | ✓ |
Bluetooth | ✓ (Ver 4.0 for Mobiles, Tablets, and PCs) |
Audio Input/Output Terminals | 1/0 |
Subwoofer Pre Out | - |
Super Bass Control | ✓ (2-mode) |
Active Bass Control | ✓ |
Number of Presets | 30 |
Automatic/Manual Tuning | ✓ |
Sleep Timer | ✓ |
Headphone Jack | ✓ |
RI-Compatible Remote Control | - |
Made for iPod/iPhone | ✓ |
CD Player Section | |
Capacity | Single Disc |
Number of Repeat Modes | 3 |
Number of Play Modes | 3 (Normal/Memory/Repeat) |
Analog Output (Fixed) | - |
Speaker Section | |
Type | 2-Way, Bass Reflex |
Magnetically Shielded | ✓ |
Nominal Impedance | 6 ohms |
Max. Power | 40 W |
Frequency Response | 80 Hz-20 kHz |
Drivers: | |
Woofer | 3 15/16" (10 cm) Cone |
Tweeter | 3/4" (2.0 cm) Balanced-Dome |
RECEIVER SECTION | |
AMPLIFIER SECTION | |
Power Output | 20 W + 20 W (6 Ohms, 1 kHz, 10 % THD, 2 ch driven, FTC) |
Total Harmonic Distortion | 1% (1 kHz, 1W) |
Damping Factor | 60 (Front, 1 kHz, 8 ohms) |
Input Sensitivity and Impedance Tape | 1000 mV/47 k-ohms (Line) |
Frequency Response | 30 Hz20 kHz |
Tone Control | ±7 dB, 100 Hz (Bass) ±7 dB, 10 kHz (Treble) |
Signal-to-Noise Ratio | 77 dB (Line, IHF-A) |
Speaker Impedance | 6 ohms16 ohms |
TUNER SECTION | |
FM | |
Tuning Frequency Range | 530 kHz1,710 kHz |
AM | |
CD PLAYER SECTION | |
Audio Dynamic Range | |
Total Harmonic Distortion + Noise | 0.1% |
GENERAL | |
Power Supply | AC 120 V, 60 Hz |
Power Consumption | 32W |
Standby Power Consumption | 0.5 W (iPod/iPhone/iPad not connected) |
Dimensions (W x H x D) | 8 7/16" x 3 7/8" x 10 3/4" (215 x 99 x 273 mm) |
Weight | 4.2 lbs. (1.9 kg) |
SPEAKER SECTION | |
Speaker Type | 2-Way, Bass-Reflex |
Drivers | |
Woofer | 3 15/16" (10 cm) Cone |
Tweeter | 3/4" (2.0 cm) Balanced-Dome |
Frequency Response | 55 Hz50 kHz |
Crossover Frequency | 4.5 kHz |
Output Sound Pressure Level | 82 dB/W/m |
Max. Input Power | 30 W |
Nominal Impedance | 6 ohms |
GENERAL | |
Dimensions (W x H x D) | 5 1/8" x 8 1/4" x 6 15/16" (130 x 210 x 176 mm) |
Weight | 3.7 lbs. (1.7 kg) |
Colibrino CD Hi-Fi Mini System with Bluetooth, White - CS-265 (W)
- Product Code: CS-265 (W)